- PRODUCTS LIST
- Diesel Generator Set ( Diesel Gensets)
- Cummins Gensets
- Perkins Gensets
- Deutz Gensets
- Lovol Gensets
- Volvo Gensets
- Doosan Gensets
- High Voltage Gensets
- Gas Generator Set (Gas Gensets)
- Cummins Gas Generator Set
- MTU Gas Generator Set
- Marine Diesel Generator Set (Marine Gensets)
- Cummins Marine Generator Set
- Soundproof Gensets
- Trailer Genset / Canopy Genset
- Container power pack
- Control Panel
- High /Low Voltage Distribution Panel
High Voltage Diesel Generator Set (Diesel Gensets)
High Voltage Diesel Generator Set (Diesel Gensets)Descriptions of High Voltage Diesel Generator Set:
1. This genset has been awarded with Siemens quality system certification and been approved by China Classification Society.
2. Compact structure, small vibration, low noise
3. Rated output frequency: 50HZ 60HZ
4. Rated voltage: 10500V, 6300V, 4160V, 6600V
Applications of High Voltage Diesel Generator Set:
This diesel generator set is widely applied in such areas as railway, post and telecommunications, oil field, mine, ship and high-rise buildings.
High Voltage Diesel Generator Set
| Model | Standby/Rated Power | Rated Voltage(V) | Rated Current | Rated Power Factor | Governed Engine Speed | Efficiency | External Dimensions | Weight(kg) | |
| KVA | KW | (A) | (mm) | ||||||
| Frequency | =50 | ||||||||
| JFG 4503-4/10500V | 0/625 | 0/500 | 10500 | 34.4 | COS¢=0.8 | 1500 r/min | 91.20% | 3000 | |
| JFG 4504-4/6300V | 1000 / 900 | 800 / 720 | 6300 | 82.5 | COS¢=0.8 | 1500 r/min | 93.70% | 4350 | |
| JFG 5001-4/6300V | 0 / 1000 | 0/ 800 | 6300 | 91.6 | COS¢=0.8 | 1500 r/min | 93.50% | 2275x1310x1530 | 4300 |
| JFG 5002-4/6300 | 1250 / 1125 | 1000 / 900 | 6300 | 103 | COS¢=0.8 | 1500 r/min | 93.50% | 2250x1310x1530 | 4700 |
| JFG 5003-4/6300 | 1375 / 1250 | 1100/ 1000 | 6300 | 114.6 | COS¢=0.8 | 1500 r/min | 94.10% | 2250x1310x1530 | 4900 |
| JFG 5003-4/10500V | 0 / 1000 | 0 / 800 | 10500 | 55 | COS¢=0.8 | 1500 r/min | 92.80% | 4800 | |
| JFG 5604-4/6300 | 0 / 2000 | 0/ 1600 | 6300 | 183.3 | COS¢=0.8 | 1500 r/min | 95.30% | 8100 | |
| JFG 5605-4/10000 | 0 / 1875 | 0 / 1500 | 10000 | 108.5 | COS¢=0.8 | 1500 r/min | 94.70% | 7800 | |
| JFG 6301-4/11000 | 0/2250 | 0/1800 | 10500 | 123.7 | COS¢=0.8 | 1500 r/min | 94.80% | 2505x1690x1900 | 9200 |
| Frequency | =60 | ||||||||
| JFG 5001-4/4160 | 0 / 1187.5 | 0 / 950 | 4160 | 165 | COS¢=0.8 | 1800 r/min | 93.70% | 2275x1310x1530 | 4300 |
| JFG 5603-4/6600 | 0/ 1875 | 0 / 1500 | 6600 | 164 | COS¢=0.8 | 1800 r/min | 94.80% | 6400 | |







Chinese
English
Français
Русский
Español
العربية

