- PRODUCTS LIST
- Diesel Generator Set ( Diesel Gensets)
- Cummins Gensets
- Perkins Gensets
- Deutz Gensets
- Lovol Gensets
- Volvo Gensets
- Doosan Gensets
- High Voltage Gensets
- Gas Generator Set (Gas Gensets)
- Cummins Gas Generator Set
- MTU Gas Generator Set
- Marine Diesel Generator Set (Marine Gensets)
- Cummins Marine Generator Set
- Soundproof Gensets
- Trailer Genset / Canopy Genset
- Container power pack
- Control Panel
- High /Low Voltage Distribution Panel
Doosan Diesel Generator Set (Diesel Gensets)
Doosan Diesel Generator Set (Diesel Gensets)Descriptions of Doosan Diesel Generator Set:
1. Adopt Korean diesel engine certified by ISO 9001, ISO14000
2. Reasonable structure, small size
3. Easy to use, convenient to maintain
4. Power: 26.4-660kW
5. Rated output frequency: 50HZ 60HZ
Applications of Doosan Diesel Generator Set:
This kind of industrial diesel generator is mainly used in such fields as national defense, aviation, vehicles, marine and construction equipment etc.
SAONON SDW SERIES DOOSAN Diesel Generator Set
(50HZ 33KVA-750KVA 26.4KW-600KW)(60HZ 40KVA-825KVA 32KW-660KW)
| Genset Model | Standby Power | Standby Power | Engine Model | Cylinder (Lnline/Vee) | Displacement | Fuel Consumption(L/H) | Dimensions(mm) | Weight(kg) | ||
| KVA | KW | (L) | L | W | H | |||||
| SDW33 | 33 / 30 | 26.4 / 24 | DB33 | 4L | 3.268 | 7 | 1740 | 770 | 1200 | 700 |
| SDW55 | 55 / 50 | 44 / 40 | PDO34TI | 4L | 3.268 | 7 | 1740 | 770 | 1200 | 700 |
| SDW70 | 70 / 63 | 56 / 50 | DB58 | 6L | 5.785 | 15 | 2080 | 900 | 1390 | 1200 |
| SDW100 | 100 / 90 | 80 / 72 | D1146 | 6L | 8.071 | 19 | 2255 | 870 | 1260 | 1300 |
| SDW135 | 135 / 125 | 108 / 100 | D1146T | 6L | 8.071 | 25 | 2400 | 840 | 1430 | 1350 |
| SDW188 | 187.5/165 | 150 / 132 | P086TI-Ⅰ | 6L | 8.1 | 39 | 2600 | 930 | 1650 | 1760 |
| SDW220 | 220 / 176 | 200 / 160 | P086TI | 6L | 8.1 | 48 | 2600 | 930 | 1650 | 1740 |
| SDW300 | 300 / 240 | 275 / 220 | P126TI | 6L | 11.1 | 66 | 2860 | 1000 | 1600 | 2180 |
| SDW330 | 330 / 264 | 300 / 240 | P126TI-Ⅱ | 6L | 11.1 | 77 | 2860 | 1000 | 1630 | 2280 |
| SDW400 | 400 / 365 | 320 / 292 | P158LE-Ⅰ | 8V | 14.6 | 86 | 2900 | 1460 | 1800 | 2600 |
| SDW450 | 450 / 400 | 360 / 320 | P158LE | 8V | 14.6 | 102 | 2900 | 1460 | 1800 | 3120 |
| SDW500 | 500 / 450 | 400 / 360 | P158LE-S | 8V | 14.6 | 109 | 3100 | 1350 | 1800 | 2390 |
| SDW550 | 550 / 500 | 440 / 400 | P180LE | 10V | 14.6 | 113 | 3290 | 1440 | 1790 | 4000 |
| SDW575 | 575 / 525 | 460 / 420 | P180LE-S | 11V | 18.3 | 119 | 3350 | 1350 | 1850 | 3050 |
| SDW625 | 625 / 570 | 500 / 456 | P222LE-Ⅰ | 12V | 21.9 | 154 | 3450 | 1350 | 1850 | 3900 |
| SDW660 | 660 / 600 | 528 / 480 | P222LE | 12V | 21.9 | 154 | 3450 | 1350 | 1850 | 3900 |
| SDW700 | 700 / 625 | 560 / 500 | P222LE | 12V | 21.9 | 154 | 3450 | 1350 | 1850 | 3950 |
| SDW715 | 715 / 650 | 572 / 520 | P222LE-S | 12V | 21.9 | 142 | 3450 | 1350 | 1850 | 3980 |
| SDW750 | 750 / 675 | 600 / 540 | P222LE-Ⅱ | 12V | 21.9 | 162 | 3450 | 1350 | 1850 | 3980 |
| Frequency= 60 | ||||||||||
| SDW40-6 | 40 / 36 | 32 / 29 | DB33 | 4L | 3.268 | 7 | 1740 | 770 | 1200 | 700 |
| SDW70-6 | 70 / 64 | 56 / 51 | PD034TI | 4L | 3.268 | 7 | 1740 | 770 | 1200 | 700 |
| SDW80-6 | 80 / 72 | 64 / 58 | DB58 | 6L | 5.785 | 15 | 2080 | 900 | 1390 | 1200 |
| SDW120-6 | 120 / 110 | 96 / 88 | D1146 | 6L | 8.071 | 19 | 2255 | 870 | 1260 | 1300 |
| SDW150-6 | 150 / 135 | 120 / 108 | D1146T | 6L | 8.071 | 25 | 2400 | 840 | 1430 | 1350 |
| SDW220-6 | 220 / 200 | 176 / 160 | P086TI-Ⅰ | 6L | 8.1 | 42 | 2760 | 980 | 1600 | 1600 |
| SDW260-6 | 260 / 236 | 208 / 190 | P086TI | 6L | 8.1 | 58 | 2870 | 1050 | 1750 | 2210 |
| SDW350-6 | 350 / 320 | 280 / 256 | P126TI | 6L | 11.1 | 72 | 2870 | 1050 | 1700 | 2190 |
| SDW400-6 | 400 / 360 | 320 / 288 | P126TI-Ⅱ | 6L | 11.1 | 84 | 2870 | 1050 | 1750 | 2210 |
| SDW450-6 | 435 / 410 | 360 / 328 | P158LE-Ⅰ | 8V | 14.6 | 94 | 3100 | 1350 | 1800 | 2350 |
| SDW500-6 | 500 / 450 | 400 / 360 | P158LE | 8V | 14.6 | 112 | 3100 | 1350 | 1800 | 2370 |
| SDW550-6 | 550 / 500 | 440 / 400 | P158LE-S | 8V | 14.6 | 119 | 3100 | 1350 | 1800 | 2390 |
| SDW700-6 | 700 / 635 | 560 / 508 | P222LE-Ⅰ | 12V | 21.9 | 156 | 3450 | 1350 | 1850 | 3900 |
| SDW750-6 | 750 / 675 | 600 / 540 | P223LE | 13V | 22.9 | 160 | 3450 | 1350 | 1850 | 3950 |
| SDW780-6 | 780 / 715 | 624 / 572 | P222LE-S | 12V | 21.9 | 169 | 3450 | 1350 | 1850 | 3980 |
| SDW825-6 | 825 / 750 | 660 / 600 | P222FE | 12V | 21.9 | 178 | 3450 | 1350 | 1850 | 3980 |







Chinese
English
Français
Русский
Español
العربية

